Home

elöljáró hirdet Rang the overall survival was clearly higher él fizikus tájfun

BAI1 as a Prognostic Marker of Clear Cell Renal Cell Carcinoma (ccRCC) |  Anticancer Research
BAI1 as a Prognostic Marker of Clear Cell Renal Cell Carcinoma (ccRCC) | Anticancer Research

Cause-specific overall survival of 70 patients with clear cell renal... |  Download Scientific Diagram
Cause-specific overall survival of 70 patients with clear cell renal... | Download Scientific Diagram

Overexpression of NEIL3 associated with altered genome and poor survival in  selected types of human cancer - Oanh TN Tran, Serkalem Tadesse,  Christopher Chu, Dawit Kidane, 2020
Overexpression of NEIL3 associated with altered genome and poor survival in selected types of human cancer - Oanh TN Tran, Serkalem Tadesse, Christopher Chu, Dawit Kidane, 2020

Comparison of progression-free survival and overall survival between... |  Download Scientific Diagram
Comparison of progression-free survival and overall survival between... | Download Scientific Diagram

IKCS 2021: Future of Adjuvant Therapy in RCC
IKCS 2021: Future of Adjuvant Therapy in RCC

Plasma cytokine and angiogenic factors associated with prognosis and  therapeutic response to sunitinib vs everolimus in advanced non-clear cell  renal cell... | Oncotarget
Plasma cytokine and angiogenic factors associated with prognosis and therapeutic response to sunitinib vs everolimus in advanced non-clear cell renal cell... | Oncotarget

Subtyping of microsatellite instability-high colorectal cancer | Cell  Communication and Signaling | Full Text
Subtyping of microsatellite instability-high colorectal cancer | Cell Communication and Signaling | Full Text

Overall survival (OS) of clear cell renal cell carcinoma (RCC) patients...  | Download Scientific Diagram
Overall survival (OS) of clear cell renal cell carcinoma (RCC) patients... | Download Scientific Diagram

EPOS™
EPOS™

Loss-of-function mutations in PPP2R1A Correlate with Exceptional Survival  in Ovarian Clear Cell Carcinomas Treated with Immune Checkpoint Inhibitors  (099) - ScienceDirect
Loss-of-function mutations in PPP2R1A Correlate with Exceptional Survival in Ovarian Clear Cell Carcinomas Treated with Immune Checkpoint Inhibitors (099) - ScienceDirect

Prognostic value of preoperative lymphocyte-monocyte ratio in patients with  ovarian clear cell carcinoma
Prognostic value of preoperative lymphocyte-monocyte ratio in patients with ovarian clear cell carcinoma

Survival analyses of XPO1 and GAB1 in clear cell renal cell carcinoma... |  Download Scientific Diagram
Survival analyses of XPO1 and GAB1 in clear cell renal cell carcinoma... | Download Scientific Diagram

Full article: Sema4D correlates with tumour immune infiltration and is a  prognostic biomarker in bladder cancer, renal clear cell carcinoma,  melanoma and thymoma
Full article: Sema4D correlates with tumour immune infiltration and is a prognostic biomarker in bladder cancer, renal clear cell carcinoma, melanoma and thymoma

Overall survival of 87 patients with clear cell renal cell carcinoma... |  Download Scientific Diagram
Overall survival of 87 patients with clear cell renal cell carcinoma... | Download Scientific Diagram

JPM | Free Full-Text | Multiomic Analysis of Cereblon Expression and Its  Prognostic Value in Kidney Renal Clear Cell Carcinoma, Lung Adenocarcinoma,  and Skin Cutaneous Melanoma
JPM | Free Full-Text | Multiomic Analysis of Cereblon Expression and Its Prognostic Value in Kidney Renal Clear Cell Carcinoma, Lung Adenocarcinoma, and Skin Cutaneous Melanoma

Increased Survival in Pancreatic Cancer with nab-Paclitaxel plus  Gemcitabine | NEJM
Increased Survival in Pancreatic Cancer with nab-Paclitaxel plus Gemcitabine | NEJM

Decreased expression of JMJD3 predicts poor prognosis of patients with clear  cell renal cell carcinoma
Decreased expression of JMJD3 predicts poor prognosis of patients with clear cell renal cell carcinoma

IJMS | Free Full-Text | The Regulatory Roles of Mitochondrial Calcium and  the Mitochondrial Calcium Uniporter in Tumor Cells
IJMS | Free Full-Text | The Regulatory Roles of Mitochondrial Calcium and the Mitochondrial Calcium Uniporter in Tumor Cells

Refining prognosis and identifying targetable pathways for high-risk  endometrial cancer; a TransPORTEC initiative | Modern Pathology
Refining prognosis and identifying targetable pathways for high-risk endometrial cancer; a TransPORTEC initiative | Modern Pathology

Genes | Free Full-Text | Differential Expression of a Panel of Ten  CNTN1-Associated Genes during Prostate Cancer Progression and the  Predictive Properties of the Panel towards Prostate Cancer Relapse
Genes | Free Full-Text | Differential Expression of a Panel of Ten CNTN1-Associated Genes during Prostate Cancer Progression and the Predictive Properties of the Panel towards Prostate Cancer Relapse

Kaplan–Meier survival curves comparing the high and low expression of... |  Download Scientific Diagram
Kaplan–Meier survival curves comparing the high and low expression of... | Download Scientific Diagram

Cells | Free Full-Text | Cuproptosis-Related MiR-21-5p/FDX1 Axis in Clear  Cell Renal Cell Carcinoma and Its Potential Impact on Tumor Microenvironment
Cells | Free Full-Text | Cuproptosis-Related MiR-21-5p/FDX1 Axis in Clear Cell Renal Cell Carcinoma and Its Potential Impact on Tumor Microenvironment

Decreased expression of JMJD3 predicts poor prognosis of patients with clear  cell renal cell carcinoma
Decreased expression of JMJD3 predicts poor prognosis of patients with clear cell renal cell carcinoma

CLEAR Study: First-Line Lenvatinib Plus Pembrolizumab Maintains Advantage  Over Sunitinib in Advanced RCC at Long-Term Follow-up
CLEAR Study: First-Line Lenvatinib Plus Pembrolizumab Maintains Advantage Over Sunitinib in Advanced RCC at Long-Term Follow-up

Survival analysis of CDCA5 in kidney renal clear cell carcinoma and... |  Download Scientific Diagram
Survival analysis of CDCA5 in kidney renal clear cell carcinoma and... | Download Scientific Diagram