Home

Tisztelettel sólyom pótlék logs checking overall survival rate G burgonya Tetőablak

Study Finds Colorectal Cancer Survival Rates Significantly Lower in  Low-Income Countries in Sub-Saharan Africa
Study Finds Colorectal Cancer Survival Rates Significantly Lower in Low-Income Countries in Sub-Saharan Africa

Cureus | Locally Advanced Breast Cancer: Treatment Patterns and Predictors of  Survival in a Saudi Tertiary Center | Article
Cureus | Locally Advanced Breast Cancer: Treatment Patterns and Predictors of Survival in a Saudi Tertiary Center | Article

Kaplan-Meier curves with log-rank test for overall survival of the... |  Download Scientific Diagram
Kaplan-Meier curves with log-rank test for overall survival of the... | Download Scientific Diagram

Cancers | Free Full-Text | Impact of Positive Radial Margin on Recurrence  and Survival in Perihilar Cholangiocarcinoma
Cancers | Free Full-Text | Impact of Positive Radial Margin on Recurrence and Survival in Perihilar Cholangiocarcinoma

Levels of sBTLA proteins show potential as a marker of overall survival of  patients with liver cancer — Osaka City University
Levels of sBTLA proteins show potential as a marker of overall survival of patients with liver cancer — Osaka City University

Cancers | Free Full-Text | Histopathologic Response Is a Positive Predictor of  Overall Survival in Patients Undergoing Neoadjuvant/Perioperative  Chemotherapy for Locally Advanced Gastric or Gastroesophageal Junction  Cancers—Analysis from a Large Single ...
Cancers | Free Full-Text | Histopathologic Response Is a Positive Predictor of Overall Survival in Patients Undergoing Neoadjuvant/Perioperative Chemotherapy for Locally Advanced Gastric or Gastroesophageal Junction Cancers—Analysis from a Large Single ...

Log-Rank Test | Real Statistics Using Excel
Log-Rank Test | Real Statistics Using Excel

Differences in and verification of genetic alterations in chemotherapy and  immunotherapy for metastatic melanoma | Aging
Differences in and verification of genetic alterations in chemotherapy and immunotherapy for metastatic melanoma | Aging

Clinical outcomes in primary scalp angiosarcoma Corrigendum in  /10.3892/ol.2020.12025
Clinical outcomes in primary scalp angiosarcoma Corrigendum in /10.3892/ol.2020.12025

View Image
View Image

Prognosis of patients treated in a single neurosurgical reference centre  for brain metastasis caused by dormant disseminated cells
Prognosis of patients treated in a single neurosurgical reference centre for brain metastasis caused by dormant disseminated cells

Kaplan-Meier survival analysis
Kaplan-Meier survival analysis

Acute lymphoblastic leukemia: A population‐based study of outcome in the  United States based on the surveillance, epidemiology, and end results  (SEER) database, 1980–2017 - Sasaki - 2021 - American Journal of Hematology  - Wiley Online Library
Acute lymphoblastic leukemia: A population‐based study of outcome in the United States based on the surveillance, epidemiology, and end results (SEER) database, 1980–2017 - Sasaki - 2021 - American Journal of Hematology - Wiley Online Library

Plasma growth hormone is a potential biomarker of response to atezolizumab  and bevacizumab in advanced HCC patients
Plasma growth hormone is a potential biomarker of response to atezolizumab and bevacizumab in advanced HCC patients

Postoperative Survival in Colitis-associated Colorectal Cancer With  Ulcerative Colitis in Japan: A Multicenter Analysis | Anticancer Research
Postoperative Survival in Colitis-associated Colorectal Cancer With Ulcerative Colitis in Japan: A Multicenter Analysis | Anticancer Research

Kaplan-Meier plots with the log-rank test for overall survival (OS) of... |  Download Scientific Diagram
Kaplan-Meier plots with the log-rank test for overall survival (OS) of... | Download Scientific Diagram

Kaplan–Meier plots using the log rank survival test. A Overall survival...  | Download Scientific Diagram
Kaplan–Meier plots using the log rank survival test. A Overall survival... | Download Scientific Diagram

Melatonin increases overall survival of prostate cancer patients with poor  prognosis after combined hormone radiation treatment | Oncotarget
Melatonin increases overall survival of prostate cancer patients with poor prognosis after combined hormone radiation treatment | Oncotarget

Post-surgical overall survival of pancreatic cancer according to c-fos  expression in cancer tissues (Log-rank test; P = 0.020).
Post-surgical overall survival of pancreatic cancer according to c-fos expression in cancer tissues (Log-rank test; P = 0.020).

Ten-year review of survival and management of malignant glioma in Hong Kong  | HKMJ
Ten-year review of survival and management of malignant glioma in Hong Kong | HKMJ

Deep learning-based survival prediction of oral cancer patients |  Scientific Reports
Deep learning-based survival prediction of oral cancer patients | Scientific Reports